Fuel Prices: Petrol Diesel Kerosene .
Fuel Prices in Kenya
Stay updated on EPRA’s maximum retail petroleum prices
Super Petrol
-
Mombasa: 223.81
-
Nakuru: 225.73
-
Eldoret: 226.51
-
Kisumu: 226.51
Price in Mombasa: 223.81
Price in Nakuru: 225.73
Price in Eldoret: 226.51
Price in Kisumu: 226.51
Diesel
-
Mombasa: 224.61
-
Nakuru: 226.93
-
Eldoret: 227.71
-
Kisumu: 222.71
Price in Mombasa: 224.61
Price in Nakuru: 226.93
Price in Eldoret: 227.71
Price in Kisumu: 222.71
Kerosene
-
Mombasa: 216.71
-
Nakuru: 219.06
-
Eldoret: 219.83
-
Kisumu: 219.83
Price in Mombasa: 216.71
Price in Nakuru: 219.06
Price in Eldoret: 219.83
Price in Kisumu: 219.83
EPRA Annual Retail Petroleum Prices
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 226.96 | 227.76 | 219.87 |
| Mombasa | 223.81 | 224.61 | 216.71 |
| Nakuru | 225.73 | 226.93 | 219.06 |
| Eldoret | 226.51 | 227.71 | 219.83 |
| Kisumu | 226.51 | 222.71 | 219.83 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.03 | 217.86 | 191.38 |
| Mombasa | 210.87 | 214.58 | 188.09 |
| Nakuru | 212.92 | 217.27 | 190.81 |
| Eldoret | 213.69 | 218.09 | 191.63 |
| Kisumu | 213.69 | 223.08 | 191.63 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.03 | 217.86 | 191.38 |
| Mombasa | 210.87 | 214.58 | 188.09 |
| Nakuru | 212.92 | 217.27 | 190.81 |
| Eldoret | 213.69 | 218.09 | 191.63 |
| Kisumu | 213.69 | 223.08 | 191.63 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.03 | 222.86 | 191.38 |
| Mombasa | 210.87 | 219.58 | 188.09 |
| Nakuru | 212.92 | 222.27 | 190.81 |
| Eldoret | 213.69 | 223.09 | 191.63 |
| Kisumu | 213.69 | 223.08 | 191.63 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.03 | 222.86 | 191.38 |
| Mombasa | 210.87 | 219.58 | 188.09 |
| Nakuru | 212.92 | 222.27 | 190.81 |
| Eldoret | 213.69 | 223.09 | 191.63 |
| Kisumu | 213.69 | 223.08 | 191.63 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 214.25 | 232.86 | 191.38 |
| Mombasa | 211.09 | 229.58 | 188.09 |
| Nakuru | 213.15 | 232.27 | 190.81 |
| Eldoret | 213.92 | 233.09 | 191.63 |
| Kisumu | 213.91 | 233.08 | 191.63 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 197.6 | 196.63 | 152.78 |
| Mombasa | 194.32 | 193.35 | 149.49 |
| Nakuru | 196.66 | 196.04 | 152.21 |
| Eldoret | 197.48 | 196.86 | 153.03 |
| Kisumu | 197.48 | 196.85 | 153.03 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 178.28 | 166.54 | 152.78 |
| Mombasa | 175 | 163.26 | 149.49 |
| Nakuru | 177.37 | 165.95 | 152.21 |
| Eldoret | 178.16 | 166.77 | 153.03 |
| Kisumu | 178.16 | 166.76 | 153.03 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 178.28 | 166.54 | 152.78 |
| Mombasa | 175 | 163.26 | 149.49 |
| Nakuru | 177.37 | 165.95 | 152.21 |
| Eldoret | 178.16 | 166.77 | 153.03 |
| Kisumu | 178.16 | 166.76 | 153.03 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 182.52 | 170.47 | 153.78 |
| Mombasa | 179.24 | 167.19 | 150.49 |
| Nakuru | 181.56 | 169.87 | 153.21 |
| Eldoret | 182.37 | 170.68 | 154.03 |
| Kisumu | 182.38 | 170.68 | 154.03 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 184.52 | 171.47 | 154.78 |
| Mombasa | 181.24 | 168.19 | 151.49 |
| Nakuru | 183.56 | 170.87 | 154.21 |
| Eldoret | 184.38 | 171.68 | 155.03 |
| Kisumu | 184.37 | 171.68 | 155.03 |
| Town | Super Petrol | Diesel | Kerosene |
|---|---|---|---|
| Nairobi | 184.52 | 171.47 | 154.78 |
| Mombasa | 181.24 | 168.19 | 151.49 |
| Nakuru | 183.56 | 170.87 | 154.21 |
| Eldoret | 184.38 | 171.68 | 155.03 |
| Kisumu | 184.37 | 171.68 | 155.03 |
Fuel Price Trends – Petrol, Diesel & Kerosene
Monitor fuel price fluctuations over the last year with our straightforward charts. Stay updated with CarNews KE!
Explore Articles on Fuel Price Trends in Kenya
Discover our insightful perspective on fuel prices in Kenya and understand how these fluctuations significantly impact the daily lives of Kenyan drivers.
EPRA October 2026 Fuel Price Update
EPRA has increased Kenya’s maximum retail fuel prices for the October-November 2026 pricing cycle.
Dangote, Ruto Break Ground on 700,000-Bpd Lamu Refinery
Aliko Dangote and President Ruto lead groundbreaking on the $16 billion Lamu refinery on 30th September 2026. Here's...
EPRA September 2026 Fuel Price Update
EPRA has retained Kenya's maximum retail prices for Super Petrol, Diesel and Kerosene for the September-October 2026...
EPRA August 2026 Fuel Price Update
EPRA has reduced Kenya's maximum retail price of Diesel by KSh 5 per litre for the August-September 2026 pricing cycle,...
Buying a Car in Kenya on a Budget (2026 Guide)
In this guide, CarNews KE explains why routine maintenance matters, how it protects your investment, and how a proper...
EPRA July 2026 Fuel Price Update
For the July-August 2026 pricing cycle, EPRA kept Nairobi pump prices unchanged at KSh 214.03 per litre for Super...
Petrol vs Diesel: Which Is Better for Kenyan Drivers?
In this guide, we'll compare petrol and diesel vehicles from a Kenyan perspective, examining fuel economy, maintenance,...
Complete Guide to Kenya’s Fuel Pricing Formula
Understanding Kenya's fuel pricing formula helps motorists anticipate monthly price changes and promotes transparency....
Understanding the Road Maintenance Levy Fund
But what exactly is the Road Maintenance Levy Fund? How much do motorists contribute? And does the money actually...
What Is the Petroleum Regulatory Levy?
So what exactly is the Petroleum Regulatory Levy, who collects it, and how does it benefit Kenyan motorists? This guide...


