Fuel Prices in Kenya:
Stay updated on the maximum retail petroleum prices.
Super Petrol
-
Mombasa: 181.24
-
Nakuru: 183.56
-
Eldoret: 184.38
-
Kisumu: 184.37
Price in Mombasa:
181.24
Price in Nakuru:
183.56
Price in Eldoret:
184.38
Price in Kisumu:
184.37
Diesel
-
Mombasa: 168.19
-
Nakuru: 170.87
-
Eldoret: 171.68
-
Kisumu: 171.68
Price in Mombasa:
168.19
Price in Nakuru:
170.87
Price in Eldoret:
171.68
Price in Kisumu:
171.68
Kerosene
-
Mombasa: 151.49
-
Nakuru:154.21
-
Eldoret: 155.03
-
Kisumu: 155.03
Price in Mombasa:
151.49
Price in Nakuru:
154.21
Price in Eldoret:
155.03
Price in Kisumu:
155.03
Annual Retail Petroleum Prices
15 Aug - 14 Sep 2025
Price Period | TOWN | Super Petrol | Diesel | Kerosene |
---|---|---|---|---|
Mombasa | 182.03 | 168.30 | 152.29 | |
August 15th 2025 - September 14th 2025 | Kilifi | 182.90 | 169.16 | 153.16 |
August 15th 2025 - September 14th 2025 | Likoni Mainland | 182.41 | 168.69 | 152.68 |
August 15th 2025 - September 14th 2025 | Kwale | 182.41 | 168.69 | 152.68 |
August 15th 2025 - September 14th 2025 | Malindi | 183.26 | 169.52 | 153.52 |
August 15th 2025 - September 14th 2025 | Lungalunga | 183.28 | 169.55 | 153.55 |
August 15th 2025 - September 14th 2025 | Voi | 184.22 | 170.49 | 154.49 |
August 15th 2025 - September 14th 2025 | Taveta | 186.66 | 172.92 | 156.92 |
August 15th 2025 - September 14th 2025 | Lamu | 187.37 | 173.64 | 157.64 |
August 15th 2025 - September 14th 2025 | Hola | 187.86 | 174.13 | 158.13 |
August 15th 2025 - September 14th 2025 | Mpeketoni | 187.37 | 173.64 | 157.64 |
August 15th 2025 - September 14th 2025 | Minjila | 185.58 | 171.85 | 155.85 |
August 15th 2025 - September 14th 2025 | Garsen | 185.74 | 172.01 | 156.01 |
August 15th 2025 - September 14th 2025 | Samburu | 182.18 | 168.45 | 152.46 |
August 15th 2025 - September 14th 2025 | Taru | 182.49 | 168.77 | 152.77 |
August 15th 2025 - September 14th 2025 | Mwatate | 184.80 | 171.07 | 155.07 |
August 15th 2025 - September 14th 2025 | Wundanji | 185.09 | 171.36 | 155.36 |
August 15th 2025 - September 14th 2025 | Kaloleni | 181.93 | 168.20 | 152.20 |
August 15th 2025 - September 14th 2025 | Marereni | 184.39 | 170.67 | 154.66 |
August 15th 2025 - September 14th 2025 | Nairobi | 185.31 | 171.58 | 155.58 |
August 15th 2025 - September 14th 2025 | Thika | 184.95 | 171.22 | 155.22 |
August 15th 2025 - September 14th 2025 | Machakos | 185.36 | 171.62 | 155.61 |
August 15th 2025 - September 14th 2025 | Kajiado | 185.67 | 171.93 | 155.93 |
August 15th 2025 - September 14th 2025 | Makuyu | 185.44 | 171.70 | 155.70 |
August 15th 2025 - September 14th 2025 | Muranga | 185.84 | 172.11 | 156.11 |
August 15th 2025 - September 14th 2025 | Sagana | 186.23 | 172.49 | 156.48 |
August 15th 2025 - September 14th 2025 | Embu | 186.85 | 173.12 | 157.11 |
August 15th 2025 - September 14th 2025 | Kerugoya | 186.71 | 172.98 | 156.98 |
August 15th 2025 - September 14th 2025 | Narok | 187.34 | 173.61 | 157.61 |
August 15th 2025 - September 14th 2025 | Nyeri | 187.32 | 173.58 | 157.58 |
August 15th 2025 - September 14th 2025 | Namanga | 187.61 | 173.87 | 157.87 |
August 15th 2025 - September 14th 2025 | Kiganjo | 187.26 | 173.52 | 157.51 |
August 15th 2025 - September 14th 2025 | Chuka | 187.77 | 174.03 | 158.03 |
August 15th 2025 - September 14th 2025 | Kitui | 187.59 | 173.86 | 157.85 |
August 15th 2025 - September 14th 2025 | Mwingi | 188.26 | 174.52 | 158.52 |
August 15th 2025 - September 14th 2025 | Nanyuki | 188.28 | 174.55 | 158.55 |
August 15th 2025 - September 14th 2025 | Nkubu | 189.96 | 176.23 | 160.22 |
August 15th 2025 - September 14th 2025 | Mtito Andei | 189.15 | 175.42 | 159.42 |
August 15th 2025 - September 14th 2025 | Meru | 190.30 | 176.56 | 160.55 |
August 15th 2025 - September 14th 2025 | Isiolo | 190.05 | 176.32 | 160.31 |
August 15th 2025 - September 14th 2025 | Maua | 191.08 | 177.34 | 161.34 |
August 15th 2025 - September 14th 2025 | Garissa | 192.15 | 178.42 | 162.41 |
August 15th 2025 - September 14th 2025 | Marsabit | 198.52 | 184.79 | 168.79 |
August 15th 2025 - September 14th 2025 | Liboi | 196.93 | 183.20 | 167.20 |
August 15th 2025 - September 14th 2025 | Moyale | 201.26 | 187.52 | 171.52 |
August 15th 2025 - September 14th 2025 | Sololo | 199.62 | 185.89 | 169.88 |
August 15th 2025 - September 14th 2025 | Habaswein | 196.81 | 183.07 | 167.06 |
August 15th 2025 - September 14th 2025 | Dadaab | 194.54 | 180.81 | 164.81 |
August 15th 2025 - September 14th 2025 | Tarbaj | 200.69 | 186.96 | 170.96 |
August 15th 2025 - September 14th 2025 | Elwak | 203.46 | 189.73 | 173.73 |
August 15th 2025 - September 14th 2025 | Wajir | 200.96 | 187.22 | 171.23 |
August 15th 2025 - September 14th 2025 | Modogashe | 197.05 | 183.31 | 167.32 |
August 15th 2025 - September 14th 2025 | Mandera | 207.49 | 193.76 | 177.76 |
August 15th 2025 - September 14th 2025 | Matuu | 186.49 | 172.76 | 156.76 |
August 15th 2025 - September 14th 2025 | Merti | 194.18 | 180.45 | 164.45 |
August 15th 2025 - September 14th 2025 | Oldonyiro | 189.02 | 175.29 | 159.28 |
August 15th 2025 - September 14th 2025 | Eldas | 204.03 | 190.30 | 174.29 |
August 15th 2025 - September 14th 2025 | Bute | 198.91 | 185.17 | 169.17 |
August 15th 2025 - September 14th 2025 | Hadado | 196.47 | 182.73 | 166.73 |
August 15th 2025 - September 14th 2025 | Mai Mahiu | 185.15 | 171.41 | 155.41 |
August 15th 2025 - September 14th 2025 | Doldo | 189.60 | 175.87 | 159.87 |
August 15th 2025 - September 14th 2025 | Lamuria | 188.08 | 174.35 | 158.34 |
August 15th 2025 - September 14th 2025 | Sipili | 189.58 | 175.84 | 159.84 |
August 15th 2025 - September 14th 2025 | Marimanti | 188.93 | 175.20 | 159.20 |
August 15th 2025 - September 14th 2025 | Mutuobare | 187.79 | 174.06 | 158.05 |
August 15th 2025 - September 14th 2025 | North Horr | 200.18 | 186.45 | 170.44 |
August 15th 2025 - September 14th 2025 | Maikona | 197.79 | 184.06 | 168.05 |
August 15th 2025 - September 14th 2025 | Kalacha | 198.73 | 185.00 | 168.99 |
August 15th 2025 - September 14th 2025 | Loyangalani | 198.84 | 185.10 | 169.10 |
August 15th 2025 - September 14th 2025 | Turbi | 198.50 | 184.77 | 168.77 |
August 15th 2025 - September 14th 2025 | Laisamis | 193.67 | 179.94 | 163.93 |
August 15th 2025 - September 14th 2025 | Merille | 193.16 | 179.43 | 163.42 |
August 15th 2025 - September 14th 2025 | Korr | 195.31 | 181.57 | 165.56 |
August 15th 2025 - September 14th 2025 | Nakuru | 184.35 | 170.97 | 155.01 |
August 15th 2025 - September 14th 2025 | Gilgil | 183.92 | 170.54 | 154.58 |
August 15th 2025 - September 14th 2025 | Mogotio | 183.89 | 170.52 | 154.56 |
August 15th 2025 - September 14th 2025 | Molo | 184.05 | 170.67 | 154.71 |
August 15th 2025 - September 14th 2025 | Olenguruone | 185.26 | 171.89 | 155.92 |
August 15th 2025 - September 14th 2025 | Londiani | 184.43 | 171.05 | 155.09 |
August 15th 2025 - September 14th 2025 | Nyahururu | 184.41 | 171.03 | 155.08 |
August 15th 2025 - September 14th 2025 | Archers Post | 189.58 | 176.20 | 160.24 |
August 15th 2025 - September 14th 2025 | Lodosoit | 191.47 | 178.11 | 162.14 |
August 15th 2025 - September 14th 2025 | Naivasha | 184.54 | 171.17 | 155.21 |
August 15th 2025 - September 14th 2025 | Marigat | 185.24 | 171.86 | 155.90 |
August 15th 2025 - September 14th 2025 | Kabarnet | 186.09 | 172.71 | 156.75 |
August 15th 2025 - September 14th 2025 | Maralal | 187.97 | 174.59 | 158.63 |
August 15th 2025 - September 14th 2025 | Wamba | 189.42 | 176.04 | 160.08 |
August 15th 2025 - September 14th 2025 | Rumuruti | 185.35 | 171.97 | 156.02 |
August 15th 2025 - September 14th 2025 | Eldoret | 185.17 | 171.80 | 155.83 |
August 15th 2025 - September 14th 2025 | Kiplombe | 185.17 | 171.80 | 155.83 |
August 15th 2025 - September 14th 2025 | Iten | 185.17 | 171.80 | 155.83 |
August 15th 2025 - September 14th 2025 | Naiberi | 185.17 | 171.80 | 155.83 |
August 15th 2025 - September 14th 2025 | Kesses | 185.17 | 171.80 | 155.83 |
August 15th 2025 - September 14th 2025 | Kapsabet | 184.82 | 171.45 | 155.50 |
August 15th 2025 - September 14th 2025 | Webuye | 185.54 | 172.17 | 156.20 |
August 15th 2025 - September 14th 2025 | Kitale | 185.43 | 172.05 | 156.10 |
August 15th 2025 - September 14th 2025 | Kapenguria | 186.53 | 173.15 | 157.19 |
August 15th 2025 - September 14th 2025 | Bungoma | 186.12 | 172.75 | 156.79 |
August 15th 2025 - September 14th 2025 | Moiben | 184.82 | 171.45 | 155.50 |
August 15th 2025 - September 14th 2025 | Matunda | 184.78 | 171.40 | 155.45 |
August 15th 2025 - September 14th 2025 | Burnt Forest | 184.72 | 171.34 | 155.38 |
August 15th 2025 - September 14th 2025 | Tambach | 184.87 | 171.49 | 155.54 |
August 15th 2025 - September 14th 2025 | Kapsowar | 185.68 | 172.31 | 156.34 |
August 15th 2025 - September 14th 2025 | Chebara | 185.47 | 172.10 | 156.14 |
August 15th 2025 - September 14th 2025 | Kimwarer | 185.34 | 171.97 | 156.01 |
August 15th 2025 - September 14th 2025 | Timboroa | 185.21 | 171.83 | 155.87 |
August 15th 2025 - September 14th 2025 | Nandi Hills | 185.14 | 171.76 | 155.81 |
August 15th 2025 - September 14th 2025 | Kaiboi | 184.89 | 171.52 | 155.55 |
August 15th 2025 - September 14th 2025 | Kiminini | 185.74 | 172.37 | 156.41 |
August 15th 2025 - September 14th 2025 | Endebes | 186.34 | 172.97 | 157.01 |
August 15th 2025 - September 14th 2025 | Saboti | 185.79 | 172.41 | 156.46 |
August 15th 2025 - September 14th 2025 | Chepareria | 186.89 | 173.51 | 157.55 |
August 15th 2025 - September 14th 2025 | Lomut | 189.68 | 176.31 | 160.34 |
August 15th 2025 - September 14th 2025 | Burgich | 187.60 | 174.22 | 158.27 |
August 15th 2025 - September 14th 2025 | Sigor | 187.83 | 174.45 | 158.49 |
August 15th 2025 - September 14th 2025 | Lodwar | 192.03 | 178.65 | 162.70 |
August 15th 2025 - September 14th 2025 | Kakuma | 194.78 | 181.40 | 165.45 |
August 15th 2025 - September 14th 2025 | Lokichar | 190.31 | 176.93 | 160.97 |
August 15th 2025 - September 14th 2025 | Kalokol | 193.35 | 179.97 | 164.01 |
August 15th 2025 - September 14th 2025 | Lokori | 190.94 | 177.56 | 161.60 |
August 15th 2025 - September 14th 2025 | Lokitaung | 198.34 | 184.96 | 169.00 |
August 15th 2025 - September 14th 2025 | Kapedo | 189.68 | 176.31 | 160.34 |
August 15th 2025 - September 14th 2025 | Malaba | 186.82 | 173.44 | 157.48 |
August 15th 2025 - September 14th 2025 | Lokichogio | 196.84 | 183.47 | 167.50 |
August 15th 2025 - September 14th 2025 | Ziwa | 185.14 | 171.76 | 155.81 |
August 15th 2025 - September 14th 2025 | Soy | 184.80 | 171.43 | 155.47 |
August 15th 2025 - September 14th 2025 | Moi's Bridge | 184.92 | 171.54 | 155.58 |
August 15th 2025 - September 14th 2025 | Turbo | 184.72 | 171.34 | 155.38 |
August 15th 2025 - September 14th 2025 | Kibish | 198.74 | 185.37 | 169.40 |
August 15th 2025 - September 14th 2025 | Nakalale | 196.70 | 183.33 | 167.36 |
August 15th 2025 - September 14th 2025 | Loima | 190.51 | 177.13 | 161.17 |
August 15th 2025 - September 14th 2025 | Lokiriama | 193.21 | 179.84 | 163.88 |
August 15th 2025 - September 14th 2025 | Kainuk | 188.38 | 175.01 | 159.05 |
August 15th 2025 - September 14th 2025 | Kacheliba | 187.22 | 173.85 | 157.89 |
August 15th 2025 - September 14th 2025 | Kiwawa | 188.27 | 174.89 | 158.94 |
August 15th 2025 - September 14th 2025 | Ortum | 187.56 | 174.18 | 158.22 |
August 15th 2025 - September 14th 2025 | Kachibora | 185.47 | 172.10 | 156.14 |
August 15th 2025 - September 14th 2025 | Kwanza | 186.70 | 173.33 | 157.37 |
August 15th 2025 - September 14th 2025 | Kaplamai | 185.52 | 172.14 | 156.18 |
August 15th 2025 - September 14th 2025 | Eldama Ravine | 186.24 | 172.86 | 156.90 |
August 15th 2025 - September 14th 2025 | Tenges | 186.48 | 173.11 | 157.14 |
August 15th 2025 - September 14th 2025 | Barwessa | 186.68 | 173.30 | 157.35 |
August 15th 2025 - September 14th 2025 | Kipsaraman | 188.25 | 174.87 | 158.92 |
August 15th 2025 - September 14th 2025 | Loruk | 188.02 | 174.65 | 158.69 |
August 15th 2025 - September 14th 2025 | Kabartonjo | 186.24 | 172.86 | 156.90 |
August 15th 2025 - September 14th 2025 | Tindiret | 186.34 | 172.97 | 157.01 |
August 15th 2025 - September 14th 2025 | O'lessos | 184.92 | 171.54 | 155.58 |
August 15th 2025 - September 14th 2025 | Kobujoi | 185.61 | 172.24 | 156.27 |
August 15th 2025 - September 14th 2025 | Serem | 185.74 | 172.37 | 156.41 |
August 15th 2025 - September 14th 2025 | Kabiyet | 184.80 | 171.43 | 155.47 |
August 15th 2025 - September 14th 2025 | Cheptulu | 185.54 | 172.17 | 156.20 |
August 15th 2025 - September 14th 2025 | Songor | 186.48 | 173.11 | 157.14 |
August 15th 2025 - September 14th 2025 | Kapcherop | 185.86 | 172.48 | 156.52 |
August 15th 2025 - September 14th 2025 | Sambalat | 187.04 | 173.66 | 157.71 |
August 15th 2025 - September 14th 2025 | Arror | 186.44 | 173.06 | 157.11 |
August 15th 2025 - September 14th 2025 | Tot | 186.79 | 173.42 | 157.46 |
August 15th 2025 - September 14th 2025 | Kaptarakwa | 185.14 | 171.76 | 155.81 |
August 15th 2025 - September 14th 2025 | Kapese | 190.24 | 176.87 | 160.90 |
August 15th 2025 - September 14th 2025 | Kalemngorok | 189.18 | 175.81 | 159.86 |
August 15th 2025 - September 14th 2025 | Marich | 187.42 | 174.05 | 158.08 |
August 15th 2025 - September 14th 2025 | Alale | 188.27 | 174.89 | 158.94 |
August 15th 2025 - September 14th 2025 | Kunyao | 187.69 | 174.31 | 158.35 |
August 15th 2025 - September 14th 2025 | Asilong | 186.97 | 173.59 | 157.64 |
August 15th 2025 - September 14th 2025 | Orolwo | 187.04 | 173.66 | 157.71 |
August 15th 2025 - September 14th 2025 | Sebit | 186.95 | 173.57 | 157.62 |
August 15th 2025 - September 14th 2025 | Morpus | 186.79 | 173.42 | 157.46 |
August 15th 2025 - September 14th 2025 | Chepkorniswo | 186.60 | 173.22 | 157.26 |
August 15th 2025 - September 14th 2025 | Kaibichbich | 186.50 | 173.13 | 157.17 |
August 15th 2025 - September 14th 2025 | Keringet | 186.03 | 172.66 | 156.70 |
August 15th 2025 - September 14th 2025 | Kisumu | 185.16 | 171.78 | 155.83 |
August 15th 2025 - September 14th 2025 | Sondu | 184.97 | 171.60 | 155.64 |
August 15th 2025 - September 14th 2025 | Oyugis | 185.81 | 172.43 | 156.47 |
August 15th 2025 - September 14th 2025 | Kakamega | 184.88 | 171.51 | 155.55 |
August 15th 2025 - September 14th 2025 | Mumias | 185.36 | 171.98 | 156.03 |
August 15th 2025 - September 14th 2025 | Bondo | 185.16 | 171.78 | 155.83 |
August 15th 2025 - September 14th 2025 | Siaya | 185.37 | 171.99 | 156.04 |
August 15th 2025 - September 14th 2025 | Kericho | 185.68 | 172.31 | 156.34 |
August 15th 2025 - September 14th 2025 | Nyamira | 185.79 | 172.41 | 156.45 |
August 15th 2025 - September 14th 2025 | Kisii | 186.32 | 172.94 | 156.98 |
August 15th 2025 - September 14th 2025 | Sotik | 186.03 | 172.65 | 156.69 |
August 15th 2025 - September 14th 2025 | Keroka | 186.34 | 172.97 | 157.00 |
August 15th 2025 - September 14th 2025 | Busia | 186.30 | 172.92 | 156.97 |
August 15th 2025 - September 14th 2025 | Homabay | 186.20 | 172.83 | 156.88 |
August 15th 2025 - September 14th 2025 | Migori | 187.69 | 174.31 | 158.35 |
August 15th 2025 - September 14th 2025 | Isebania | 188.18 | 174.80 | 158.84 |
August 15th 2025 - September 14th 2025 | Bomet | 186.72 | 173.35 | 157.39 |
August 15th 2025 - September 14th 2025 | Muhoroni | 185.19 | 171.82 | 155.86 |
August 15th 2025 - September 14th 2025 | Mbita | 186.19 | 172.82 | 156.85 |
August 15th 2025 - September 14th 2025 | Mbale | 185.16 | 171.78 | 155.83 |
August 15th 2025 - September 14th 2025 | Etago | 187.31 | 173.93 | 157.97 |
August 15th 2025 - September 14th 2025 | Magenche | 187.48 | 174.10 | 158.15 |
August 15th 2025 - September 14th 2025 | Kilgoris | 187.19 | 173.81 | 157.86 |
August 15th 2025 - September 14th 2025 | Malava | 185.43 | 172.05 | 156.09 |
August 15th 2025 - September 14th 2025 | Lugari | 186.10 | 172.72 | 156.76 |
August 15th 2025 - September 14th 2025 | Rodi Kopany | 186.32 | 172.94 | 156.98 |
August 15th 2025 - September 14th 2025 | Ndhiwa | 186.79 | 173.42 | 157.46 |
August 15th 2025 - September 14th 2025 | Rangwe | 186.30 | 172.92 | 156.97 |
August 15th 2025 - September 14th 2025 | Sindo | 186.32 | 172.94 | 156.98 |
August 15th 2025 - September 14th 2025 | Awasi | 184.73 | 171.36 | 155.40 |
August 15th 2025 - September 14th 2025 | Ahero | 185.16 | 171.78 | 155.83 |
August 15th 2025 - September 14th 2025 | Ugunja | 185.54 | 172.17 | 156.20 |
August 15th 2025 - September 14th 2025 | Asembo | 184.94 | 171.56 | 155.60 |
August 15th 2025 - September 14th 2025 | Usenge | 185.76 | 172.39 | 156.42 |
August 15th 2025 - September 14th 2025 | Harambee | 184.87 | 171.49 | 155.53 |
August 15th 2025 - September 14th 2025 | Muhuru Bay | 187.93 | 174.56 | 158.59 |
August 15th 2025 - September 14th 2025 | Kehancha | 188.34 | 174.96 | 159.00 |
August 15th 2025 - September 14th 2025 | Ntimaru | 188.87 | 175.50 | 159.53 |
August 15th 2025 - September 14th 2025 | Rongo | 186.75 | 173.37 | 157.41 |
August 15th 2025 - September 14th 2025 | Kaspokwony | 186.68 | 173.30 | 157.34 |
August 15th 2025 - September 14th 2025 | Chwele | 186.59 | 173.21 | 157.26 |
August 15th 2025 - September 14th 2025 | Kimilili | 186.46 | 173.08 | 157.12 |
August 15th 2025 - September 14th 2025 | Nambale | 186.30 | 172.92 | 156.97 |
August 15th 2025 - September 14th 2025 | SioPort | 186.27 | 172.90 | 156.94 |
August 15th 2025 - September 14th 2025 | Port Bunyala | 186.37 | 172.99 | 157.03 |
August 15th 2025 - September 14th 2025 | Funyula | 186.05 | 172.68 | 156.71 |
August 15th 2025 - September 14th 2025 | Ogembo | 186.59 | 173.21 | 157.26 |
August 15th 2025 - September 14th 2025 | Nyangusu | 187.04 | 173.66 | 157.70 |
August 15th 2025 - September 14th 2025 | Sengera | 186.90 | 173.52 | 157.57 |
August 15th 2025 - September 14th 2025 | Keumbu | 186.43 | 173.06 | 157.10 |
August 15th 2025 - September 14th 2025 | Marani | 185.91 | 172.54 | 156.59 |
August 15th 2025 - September 14th 2025 | Kerina | 186.54 | 173.17 | 157.21 |
August 15th 2025 - September 14th 2025 | Ikonge | 185.43 | 172.05 | 156.09 |
August 15th 2025 - September 14th 2025 | Nyansiongo | 186.12 | 172.75 | 156.78 |
15 Aug – 14 Sep 2025
Price Period | TOWN | Super Petrol | Diesel | Kerosene |
---|---|---|---|---|
Mombasa | 182.03 | 168.30 | 152.29 | |
August 15th 2025 – September 14th 2025 | Kilifi | 182.90 | 169.16 | 153.16 |
August 15th 2025 – September 14th 2025 | Likoni Mainland | 182.41 | 168.69 | 152.68 |
August 15th 2025 – September 14th 2025 | Kwale | 182.41 | 168.69 | 152.68 |
August 15th 2025 – September 14th 2025 | Malindi | 183.26 | 169.52 | 153.52 |
August 15th 2025 – September 14th 2025 | Lungalunga | 183.28 | 169.55 | 153.55 |
August 15th 2025 – September 14th 2025 | Voi | 184.22 | 170.49 | 154.49 |
August 15th 2025 – September 14th 2025 | Taveta | 186.66 | 172.92 | 156.92 |
August 15th 2025 – September 14th 2025 | Lamu | 187.37 | 173.64 | 157.64 |
August 15th 2025 – September 14th 2025 | Hola | 187.86 | 174.13 | 158.13 |
August 15th 2025 – September 14th 2025 | Mpeketoni | 187.37 | 173.64 | 157.64 |
August 15th 2025 – September 14th 2025 | Minjila | 185.58 | 171.85 | 155.85 |
August 15th 2025 – September 14th 2025 | Garsen | 185.74 | 172.01 | 156.01 |
August 15th 2025 – September 14th 2025 | Samburu | 182.18 | 168.45 | 152.46 |
August 15th 2025 – September 14th 2025 | Taru | 182.49 | 168.77 | 152.77 |
August 15th 2025 – September 14th 2025 | Mwatate | 184.80 | 171.07 | 155.07 |
August 15th 2025 – September 14th 2025 | Wundanji | 185.09 | 171.36 | 155.36 |
August 15th 2025 – September 14th 2025 | Kaloleni | 181.93 | 168.20 | 152.20 |
August 15th 2025 – September 14th 2025 | Marereni | 184.39 | 170.67 | 154.66 |
August 15th 2025 – September 14th 2025 | Nairobi | 185.31 | 171.58 | 155.58 |
August 15th 2025 – September 14th 2025 | Thika | 184.95 | 171.22 | 155.22 |
August 15th 2025 – September 14th 2025 | Machakos | 185.36 | 171.62 | 155.61 |
August 15th 2025 – September 14th 2025 | Kajiado | 185.67 | 171.93 | 155.93 |
August 15th 2025 – September 14th 2025 | Makuyu | 185.44 | 171.70 | 155.70 |
August 15th 2025 – September 14th 2025 | Muranga | 185.84 | 172.11 | 156.11 |
August 15th 2025 – September 14th 2025 | Sagana | 186.23 | 172.49 | 156.48 |
August 15th 2025 – September 14th 2025 | Embu | 186.85 | 173.12 | 157.11 |
August 15th 2025 – September 14th 2025 | Kerugoya | 186.71 | 172.98 | 156.98 |
August 15th 2025 – September 14th 2025 | Narok | 187.34 | 173.61 | 157.61 |
August 15th 2025 – September 14th 2025 | Nyeri | 187.32 | 173.58 | 157.58 |
August 15th 2025 – September 14th 2025 | Namanga | 187.61 | 173.87 | 157.87 |
August 15th 2025 – September 14th 2025 | Kiganjo | 187.26 | 173.52 | 157.51 |
August 15th 2025 – September 14th 2025 | Chuka | 187.77 | 174.03 | 158.03 |
August 15th 2025 – September 14th 2025 | Kitui | 187.59 | 173.86 | 157.85 |
August 15th 2025 – September 14th 2025 | Mwingi | 188.26 | 174.52 | 158.52 |
August 15th 2025 – September 14th 2025 | Nanyuki | 188.28 | 174.55 | 158.55 |
August 15th 2025 – September 14th 2025 | Nkubu | 189.96 | 176.23 | 160.22 |
August 15th 2025 – September 14th 2025 | Mtito Andei | 189.15 | 175.42 | 159.42 |
August 15th 2025 – September 14th 2025 | Meru | 190.30 | 176.56 | 160.55 |
August 15th 2025 – September 14th 2025 | Isiolo | 190.05 | 176.32 | 160.31 |
August 15th 2025 – September 14th 2025 | Maua | 191.08 | 177.34 | 161.34 |
August 15th 2025 – September 14th 2025 | Garissa | 192.15 | 178.42 | 162.41 |
August 15th 2025 – September 14th 2025 | Marsabit | 198.52 | 184.79 | 168.79 |
August 15th 2025 – September 14th 2025 | Liboi | 196.93 | 183.20 | 167.20 |
August 15th 2025 – September 14th 2025 | Moyale | 201.26 | 187.52 | 171.52 |
August 15th 2025 – September 14th 2025 | Sololo | 199.62 | 185.89 | 169.88 |
August 15th 2025 – September 14th 2025 | Habaswein | 196.81 | 183.07 | 167.06 |
August 15th 2025 – September 14th 2025 | Dadaab | 194.54 | 180.81 | 164.81 |
August 15th 2025 – September 14th 2025 | Tarbaj | 200.69 | 186.96 | 170.96 |
August 15th 2025 – September 14th 2025 | Elwak | 203.46 | 189.73 | 173.73 |
August 15th 2025 – September 14th 2025 | Wajir | 200.96 | 187.22 | 171.23 |
August 15th 2025 – September 14th 2025 | Modogashe | 197.05 | 183.31 | 167.32 |
August 15th 2025 – September 14th 2025 | Mandera | 207.49 | 193.76 | 177.76 |
August 15th 2025 – September 14th 2025 | Matuu | 186.49 | 172.76 | 156.76 |
August 15th 2025 – September 14th 2025 | Merti | 194.18 | 180.45 | 164.45 |
August 15th 2025 – September 14th 2025 | Oldonyiro | 189.02 | 175.29 | 159.28 |
August 15th 2025 – September 14th 2025 | Eldas | 204.03 | 190.30 | 174.29 |
August 15th 2025 – September 14th 2025 | Bute | 198.91 | 185.17 | 169.17 |
August 15th 2025 – September 14th 2025 | Hadado | 196.47 | 182.73 | 166.73 |
August 15th 2025 – September 14th 2025 | Mai Mahiu | 185.15 | 171.41 | 155.41 |
August 15th 2025 – September 14th 2025 | Doldo | 189.60 | 175.87 | 159.87 |
August 15th 2025 – September 14th 2025 | Lamuria | 188.08 | 174.35 | 158.34 |
August 15th 2025 – September 14th 2025 | Sipili | 189.58 | 175.84 | 159.84 |
August 15th 2025 – September 14th 2025 | Marimanti | 188.93 | 175.20 | 159.20 |
August 15th 2025 – September 14th 2025 | Mutuobare | 187.79 | 174.06 | 158.05 |
August 15th 2025 – September 14th 2025 | North Horr | 200.18 | 186.45 | 170.44 |
August 15th 2025 – September 14th 2025 | Maikona | 197.79 | 184.06 | 168.05 |
August 15th 2025 – September 14th 2025 | Kalacha | 198.73 | 185.00 | 168.99 |
August 15th 2025 – September 14th 2025 | Loyangalani | 198.84 | 185.10 | 169.10 |
August 15th 2025 – September 14th 2025 | Turbi | 198.50 | 184.77 | 168.77 |
August 15th 2025 – September 14th 2025 | Laisamis | 193.67 | 179.94 | 163.93 |
August 15th 2025 – September 14th 2025 | Merille | 193.16 | 179.43 | 163.42 |
August 15th 2025 – September 14th 2025 | Korr | 195.31 | 181.57 | 165.56 |
August 15th 2025 – September 14th 2025 | Nakuru | 184.35 | 170.97 | 155.01 |
August 15th 2025 – September 14th 2025 | Gilgil | 183.92 | 170.54 | 154.58 |
August 15th 2025 – September 14th 2025 | Mogotio | 183.89 | 170.52 | 154.56 |
August 15th 2025 – September 14th 2025 | Molo | 184.05 | 170.67 | 154.71 |
August 15th 2025 – September 14th 2025 | Olenguruone | 185.26 | 171.89 | 155.92 |
August 15th 2025 – September 14th 2025 | Londiani | 184.43 | 171.05 | 155.09 |
August 15th 2025 – September 14th 2025 | Nyahururu | 184.41 | 171.03 | 155.08 |
August 15th 2025 – September 14th 2025 | Archers Post | 189.58 | 176.20 | 160.24 |
August 15th 2025 – September 14th 2025 | Lodosoit | 191.47 | 178.11 | 162.14 |
August 15th 2025 – September 14th 2025 | Naivasha | 184.54 | 171.17 | 155.21 |
August 15th 2025 – September 14th 2025 | Marigat | 185.24 | 171.86 | 155.90 |
August 15th 2025 – September 14th 2025 | Kabarnet | 186.09 | 172.71 | 156.75 |
August 15th 2025 – September 14th 2025 | Maralal | 187.97 | 174.59 | 158.63 |
August 15th 2025 – September 14th 2025 | Wamba | 189.42 | 176.04 | 160.08 |
August 15th 2025 – September 14th 2025 | Rumuruti | 185.35 | 171.97 | 156.02 |
August 15th 2025 – September 14th 2025 | Eldoret | 185.17 | 171.80 | 155.83 |
August 15th 2025 – September 14th 2025 | Kiplombe | 185.17 | 171.80 | 155.83 |
August 15th 2025 – September 14th 2025 | Iten | 185.17 | 171.80 | 155.83 |
August 15th 2025 – September 14th 2025 | Naiberi | 185.17 | 171.80 | 155.83 |
August 15th 2025 – September 14th 2025 | Kesses | 185.17 | 171.80 | 155.83 |
